| Population | Greenfield | U.S. |
|---|---|---|
| Total Population | 35,476 | 281,421,920 |
| Female | 53.1% | 50.9% |
| Male | 46.9% | 49.1% |
| 18 years and over | 81.1% | 74.3% |
| 65 years and over | 20.5% | 12.4% |
| Married Persons | 52.5% | 56.5% |
| Single Persons | 47.5% | 43.5% |
| Median Age | 41.7 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 94.9% | 77.0% |
| Black or African American | 1.0% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 2.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.3% | 5.6% |
| Hispanic or Latino (of any race) | 3.9% | 12.9% |
| Housing Characteristics | Greenfield | U.S. |
|---|---|---|
| Total Housing Units | 16,190 | 115,904,640 |
| Median Home Cost | $125,500 | $119,600 |
| Number of Households | 15,697 | 105,480,104 |
| Persons per Household | 2.20 | 2.59 |
| Economic Characteristics | Greenfield | U.S. |
|---|---|---|
| Median Household Income | $44,230 | $41,994 |
| Per Capita Income | $23,755 | $21,587 |
| In Labor Force | 66.5% | 63.9% |
| Families below poverty level | 308 | 6,620,945 |
| Education Characteristics | Greenfield | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 3,135 | 33,653,640 |
| High School Enrollment | 1,743 | 16,380,951 |
| College or Graduate School | 2,033 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 33.4% | 28.6% |
| Associates Degree | 7.0% | 6.3% |
| Bachelor's Degree | 14.8% | 15.5% |
| Graduate or Professional Degree | 5.4% | 8.9% |
Data provided by the 2000 U.S. Census